TELETYPE U.S. MAP SIZES
TeleType offers the most compressed maps in its class for use on PDA's. Listed below are the map sizes of each state. U.S. maps are stored on the CD or electronically downloaded by State. Once you download or copy the desired area you can load portions of States or the entire State if you wish. For more details about loading portions of maps see the documentation section or our site. 

GPS Car Navigation

Total Size of U.S. Maps (without Yellow Pages): 1.23 GB

Total Size of Premium Yellow Pages (without Maps): 550 MB

Total Size of US Maps & Premium Yellow Pages: 1.88 GB

State Name

Basic Map Size
(MB)1

Premium Yellow    Pages  (MB)

Premium Install Total Size (MB)

Alabama 26.6 7.56 34.16
Alaska 8.56 1.40 9.96
Arizona 24.6 9.13 33.73
Arkansas 21.8 5.02 26.82
California 87.2 67.0 154.2
Colorado 25.2 10.3 35.5
Connecticut 7.95 7.78 15.73
Delaware 2.39 1.38 3.77
District of Columbia 0.66 2.14 2.80
Florida 55.6 35.7 91.3
Georgia 34.4 15.4 49.8
Hawaii 2.53 1.85 4.38
Idaho 16.8 2.86 19.66
Illinois 36.5 23.7 60.2
Indiana 21.8 10.9 32.7
Iowa  16.4 6.35 22.75
Kansas  21.0 5.60 26.60
Kentucky 21.5 6.70 28.20
Louisiana 22.7 8.58 32.28
Maine 8.38 2.36 10.74
Maryland 13.8 10.0 23.8
Massachusetts 18.5 13.0 31.5
Michigan 32.9 20.0 52.9
Minnesota 26.6 9.51 36.11
Mississippi 17.9 4.76 22.66
Missouri  31.9 10.4 42.3
Montana  24.9 2.38 27.28
Nebraska 15.0 3.59 18.59
Nevada 15.4 3.98 19.38
New Hampshire 6.52 2.72 9.44
New Jersey 17.0 16.1 33.1
New Mexico  21.0 3.62 24.62
New York 43.8 35.2 79.0
North Carolina 36.7 15.7 52.4
North Dakota  13.1 1.54 14.64
Ohio 30.2 22.0 52.2
Oklahoma  23.8 6.67 30.47
Oregon 27.0 7.70 34.70
Pennsylvania  45.0 21.4 66.4
Rhode Island 2.77 1.95 4.72
South Carolina 24.4 7.68 32.08
South Dakota 13.7 1.64 15.34
Tennessee 28.1 11.1 39.2
Texas 108.0 41.2 149.2
Utah 14.6 3.91 18.51
Vermont 4.19 1.30 5.49
Virginia 27.3 12.7 40.0
Washington 27.1 11.4 38.5
West Virginia 11.4 2.21 13.61
Wisconsin 23.7 11.1 34.8
Wyoming 16.0 1.36 17.36
American Samoa <1 N/A <1
Guam <1 N/A <1
Northern Mariana Is. <1 N/A <1
Puerto Rico 7.17 N/A 7.17
U.S. Minor Outlying Is. <1 N/A <1
U.S. Virgin Islands <1 N/A <1
Highways Only (U.S.)2 25.6 N/A 25.6


We have partnered with TeleAtlas N.A. to provide our customers with the best possible data for U.S. mapping. You can visit the TeleAtlas mapping site
www.geographic.com/teleatlas/ to check for addresses of your choice.

1 Points of Interest (POI) maps are included in the file size for each state. When loading an area, POIs will load separately, along with the Yellow Pages. They are not required to have regular street maps operating properly. Therefore, file space may vary depending on if you are using POIs and Yellow Pages or not.
2 "Highways Only" maps can be used if you do not require street level maps for a particular state. All street level maps already contain highway maps.

Click to see Europe Map Sizes, Canada Map Sizes, South America Map Sizes, and Australia Map Sizes.

GPS Car Navigation